Jūsų krepšelis tuščias.
Produkto aprašymas
Yamaha RX-A550
5.1 garso sistema AVENTAGE tinklinis AV Resiveris sukurtas aukštos kokybės garsui su Anti-Resonance Technologija. Aukščiausios klasės aliuminis korpusas. Papildomos funkcijos palaiko HDMI 4K Ultra HD apdorojimą, Wi-Fi and Bluetooth® Built-In and High Resolution audio playback support.
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 115 W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 (HDMI4:HDCP2.2 compatible) / 1 (HDCP2. 2 compatible) |
HDMI CEC | Yes | |
USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC/AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 4 / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna up: 435 x 221 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna up: 17-1/8” x 8-3/4” x 12-7/8”) | |
Weight |
8.1 kg; 17.9 lbs. |