Jūsų krepšelis tuščias.
Produkto aprašymas
Yamaha Komplektas Yamaha R-N402D Hi-Fi Resyveris + Yamaha NS-777 Grindinės kolonėlės | Nemokamas Pristatymas
Yamaha R-N402D Hi-Fi Resyveris
Specifikacijos
MusicCast R-N402D | ||
---|---|---|
Specifications | ||
Network section | DLNA | Version 1.5 |
File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
AirPlay | Yes | |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 115 W + 115 W | |
Maximum Power(8 ohms, 1 kHz, 10% THD) | 140 W + 140 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 125 / 150 / 165 / 180 W | |
Frequency Response | 0 ± 0.5 dB / 0 ± 3.0 dB | |
Signal-to-Noise Ratio (CD) | 100 dB (Input shorted, 500 mV) | |
Audio In / Out | 6 / 1 | |
USB Input | Yes | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 71 dB / 70 dB | |
Standby Power Consumption | 0.1 W (Network standby on / Wi-Fi connection; 1.9 W) | |
Dimensions (W x H x D) | 435 x 141 x 340 mm (with antenna up: 435 x 200 x 340 mm); 17-1/8” x 5-1/2” x 13-3/8” (with antenna up: 17-1/8” x 7-7/8” x 13-3/8”) | |
Weight | 7.3 kg; 16 lbs. | |
Receiver / Integrated Amplifier | ||
Network section | Wi-Fi | Yes (with Wireless Direct) |
Bluetooth | Yes (SBC / AAC) | |
Minimum RMS Output Power | 100W + 100W (8 ohms, 40 Hz-20 kHz, 0.2% THD) | |
Ethernet | Yes | |
Headphone Out | Yes |
Yamaha NS-777 Grindinės kolonėlės
Specifikacijos
NS-777 | ||
---|---|---|
Specifications | ||
Type | 3-Way, 4-Speaker Bass-Reflex Floor-Standing Speaker System | |
Woofers | Dual 20cm PMD cone | |
MidRange Driver | 13cm cone with Waveguide horn | |
Tweeter | 2.5cm aluminium dome with Waveguide horn | |
Frequency Response | 30 Hz-35 kHz | |
Nominal Input Power | 100 W | |
Maximum Input Power | 250 W | |
Sensitivity | 89 dB/2.83 V/1 m | |
Crossover Frequencies | 1 kHz/4 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 276 x 1,100 x 390 mm | |
Weight | 24.4 kg/unit |