Jūsų krepšelis tuščias.
Produkto aprašymas
DALI KUBIK FREE Aktyvi kolonėlė BLUETOOTH
Techniniai duomenys
Product series | KUBIK |
---|---|
Frequency Range (+/-3 dB) [Hz] | 48 - 22,000 |
Maximum SPL [dB] | 103 |
Crossover Frequency [Hz] | 3000 |
Crossover Principle | DSP based digital IIR, 2. order |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 5,25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Closed Box |
Amplifier Type | Fully digital Class D, open loop type |
Continous IEC Power Output [RMS watt] | 4 x 25 |
Input Impedance [ohms] | 25k |
Connection Input | 3.5mm mini jack RCA (Phono) Optical (Toslink) USB (Micro) |
Connection Output | KUBIK XTRA Out SUB Out |
Wireless Input(s) | BlueTooth™ Apt-X |
Magnetic Shielding | No |
Recommended Placement | On-Wall Shelf or stand |
Recommended Distance From Wall [cm] | 0 - 30 |
Functions | IR Learning Power On/Off Source Select Standby (Auto Power) On/Off Volume Volume (Gain) |
Max. Power Consumption [W] | 150 |
<0,5 | |
Dimensions (HxWxD) [mm] | 305 x 145 x 145 |
Weight [kg] | 4.5 |
Accessories Included | Mains Cable (1.5m) Manual Remote Control |
Optional Accessories | Interchangeable Grilles Link Cable (10m) |