Jūsų krepšelis tuščias.
Produkto aprašymas
DALI FAZON MIKRO 5.0 garso kolonėlių sistema 5 vnt.
KOMPONENTAI
- 4 x FAZON MIKRO
Mikro speaker
[ HOME AUDIO / DALI / FAZON ] - 1 x FAZON MIKRO VOKAL
Mikro center speaker
[ HOME AUDIO / DALI / FAZON ]
Techniniai duomenys
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
Drivers | 4" Wood Fibre Cone 28mm Soft Textile Dome |
Finish | Black or White |
Frequency response (Hz) | 95 - 25,000 |
Nominal impedance (ohms) | 6 |
Sensitivity (dB) | 84 |
Supplied accessories | Wall bracket, rubber feet |
W x H x D (mm) | 199 x 115 x 99 |
Weight (kg) | 1.5 |
FAZON MIKRO
Connections
Connection Features
Bi-wireable
Are they bi-wirable? Separate earthing for bass and treble - when used with bi-wirable cable gives a more precise sound
General
General Features
Magnetically Shielded
Are they magnetically shielded? Allows speaker to be placed near a CRT TV/Monitor or sensitive magnetically stored data without the risk of damage.
Sensitivity (dB)
The higher the figure the easier it is to drive - meaning that a less powerful amp may be used
84
Impedance (ohms)
Resistance. A standard figure is 8 ohm. Figure halves when doubling the number of speakers
6
Power Rating (Watts)
Maximum power output long term/short term (RMS)
120
Dimensions
Size of speaker cabinet excluding any feet or binding posts (H x W x D) mm.
196 x 113 x 96
Weight
Weight of each speaker in KG.
1.5
Black
Does this speaker come in a black finish?
Wood
Does this speaker come in a wood or wood style finish?
Other Colours
Does the speaker have another coloured finish?
Freq Response (Hz)
The lower the first figure the deeper the bass should be
95 - 25,000
Speaker Enclosure Type
Type of speaker enclosure. Infinite baffle cabinets are sealed and so are often less fussy about placement. Usually they do require a little more power to drive, though. Bass reflex speakers are usually more efficient than infinite baffle designs but may require more care in terms of placement. Rear port designs, in particular, usually need at least 15-30cm (6 - 12 inches) between them and the wall behind, for a balanced bass response.
Infinite baffle (sealed)
FAZON MIKRO VOKAL
Product series | FAZON |
---|---|
Frequency Range (+/-3 dB) [Hz] | 95 - 25,000 |
Sensitivity (2,83 V/1 m) [dB] | 84.0 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 101 |
Recommended Amplifier Power [W] | 30 - 120 |
Crossover Frequency [Hz] | 2,560 Hz |
High frequency driver, Quantity | 1 x 20 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 4" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Closed Box |
Connection Input | Single Wire |
Magnetic Shielding | No |
Recommended Placement | Below TV Screen On-Wall Shelf Stand |
Recommended Distance From Wall [cm] | 0 - 50 |
Dimensions With Base (HxWxD) [mm] | 113 x 196 x 96 |
Weight [kg] | 1.5 |
Accessories Included | Manual Rubber Pads Wall Bracket Wall Bracket Bumper |
Optional Accessories | Black Grille Floor Stand White Grille |